BU15 Premier Round 2 Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Boys Under 15 Premier BU15 Premier Round 2 20 3

CCV Stars Black 98 38590317N
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sebastian Arrellano Player 116-11175-08 0 1 1
Juan Garnica Player 085-05765-67 2 0 2
Matt Grimes Player 19010-667614 1 0 1
Diego Robles Player 0800543547 2 0 2
Alejandro Segura Parra Player 95525-456646 1 0 1
Team Total 6 1 7

Manchester Academy
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Matthew Ingraham Player 57370-123246 1 0 1
Jonathan Leal Player 76980-785101 1 1 2
Arturo Uribe Player 34824-516785 1 0 1
Team Total 3 1 4

NM Rush Nike 98 040595
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joshua Garcia Player JG0105980801 1 0 1
Miquel Lucero Player ML0316980307 1 0 1
Zecharia Meddleton Player ZM0519980919 2 0 2
Victor Mendoza Player VM0807970102 1 0 1
Joseph Ortiz Player SR1003970808 2 1 3
Sergio Rivas Player SR1003970808 1 0 1
Team Total 8 1 9

Real So Cal White 0739-02CBU15-0841
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alberto Alvarez Player 69705802145 1 0 1
Dominic Menolascino Player 79806-937769 1 0 1
Daniel Morales Player 82962-202915 1 0 1
Team Total 3 0 3