BU17 Premier Round 2 Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Boys Under 17 Premier BU17 Premier Round 2 29 5

FC Phoenix Academy 52595563S
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jose Fierro Player 089-05321-65 1 0 1
Christopher Garcia-Gomez Player 091-07815-38 0 1 1
Antonio Lokossou Player 084-05308-26 1 0 1
David Niki -Jackson Player 089-06069-44 1 0 1
Aidan Raj Player 085-05342-24 1 0 1
Jose Rodriguez Luna Player 086-05321-84 3 1 4
Daniel Wall Player 093-07658-71 0 1 1
Team Total 7 3 10

Laguna United - BU17 Blue 0368-04CB17-0027
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ivan Bastida Player 79506-908782 1 0 1
Jose Cano Player 69505-813455 1 0 1
Alex Duarte Player 29504-702470 2 0 2
Edward Duran Player 79506-995714 1 0 1
Jonathan Fabulich Player 69505-807577 1 0 1
Omar Morales Player 79506-980370 1 0 1
Antonio Ponce Mendoza Player 13397-674461 2 0 2
Henry Ramirez Player 79606-908519 1 0 1
Victor Rodriguez Player 29504-734767 1 0 1
Carlos Solorio Player 19508-917824 1 0 1
Justin Wagner Player 69605-807563 1 1 2
Team Total 13 1 14

SC Sporting 95 0014
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christian Aldama Player 92453-279671 1 0 1
Javier Ceballos Player 92758-342646 1 0 1
Rafael Chavez Player 93812-951488 2 0 2
James Naples Player JN1203950207 1 0 1
Andres Ochoa Player 51281-523365 1 0 1
Shan-Chiang Sun Player 71658-073689 1 0 1
Team Total 7 0 7

SMUFC B95 0405-96CB17-6404
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Patrick Angelo Player 79606-981952 1 0 1
Jacob Byrnes Player 79506-989363 1 0 1
Kyle Jones Player 19507-924584 0 1 1
Team Total 2 1 3